<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Massey Knakal Multifamily Summit</title>
	<atom:link href="http://greenpearlevents.com//mkms/feed" rel="self" type="application/rss+xml" />
	<link>http://greenpearlevents.com/mkms</link>
	<description>September 21, 2010&#160;&#160;&#124;&#160;&#160;New York City&#160;&#160;&#124;&#160;&#160;McGraw Hill Conference Center</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:01:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gary Barnett joins Massey Knakal Multifamily Summit</title>
		<link>http://greenpearlevents.com/mkms/gary-barnett-joins-massey-knakal-multifamily-summit</link>
		<comments>http://greenpearlevents.com/mkms/gary-barnett-joins-massey-knakal-multifamily-summit#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:00:58 +0000</pubDate>
		<dc:creator>ryanslack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenpearlevents.com/mkms/?p=256</guid>
		<description><![CDATA[We are pleased to announce that Gary Barnett, President of Extell Development, has agreed to hold a special keynote address at the Massey Knakal Multifamily Summit on September 21.  Gary oversees a portfolio of over 10 million square feet, including significant multifamily holdings, and recently announced that he&#8217;ll be building the City&#8217;s tallest residential [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Gary Barnett, President of Extell Development, has agreed to hold a special keynote address at the Massey Knakal Multifamily Summit on September 21.  Gary oversees a portfolio of over 10 million square feet, including significant multifamily holdings, and recently announced that he&#8217;ll be building the City&#8217;s tallest residential building, a $1.3 billion skyscraper on 57th Street. He seldom speaks in public, so this is a rare and valuable opportunity that you won&#8217;t want to miss.</p>
<p><a href="http://greenpearlevents.com/mkms/register">Register now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenpearlevents.com/mkms/gary-barnett-joins-massey-knakal-multifamily-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials &#8220;concerned&#8221; over rise in delinquent multi-family mortgages</title>
		<link>http://greenpearlevents.com/mkms/city-officials-very-concerned-over-rise-in-delinquent-multi-family-mortgages</link>
		<comments>http://greenpearlevents.com/mkms/city-officials-very-concerned-over-rise-in-delinquent-multi-family-mortgages#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:00:07 +0000</pubDate>
		<dc:creator>ryanslack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenpearlevents.com/mkms/?p=258</guid>
		<description><![CDATA[Around 442 residential buildings across the city are in serious default on property taxes, according to the New York Times, as a result of recession-related fiscal challenges, including unemployed tenants unable to make rent payments. The rise of delinquent mortgages among multi-family properties underscores the simultaneous climb of blighted buildings in the city, experts say, [...]]]></description>
			<content:encoded><![CDATA[<p>Around 442 residential buildings across the city are in serious default on property taxes, according to the New York Times, as a result of recession-related fiscal challenges, including unemployed tenants unable to make rent payments. The rise of delinquent mortgages among multi-family properties underscores the simultaneous climb of blighted buildings in the city, experts say, with necessary maintenance often falling by the wayside when financial times get tough. Douglas Apple, first deputy commissioner of the Department of Housing Preservation and Development, said that the rise of delinquent mortgages, largely localized to the South Bronx, Harlem and central Brooklyn, is alarming. &#8220;More and more of these properties, especially the not-for-profits, are not making their mortgages, not paying taxes, water,&#8221; Apple said. &#8220;It&#8217;s gotten to the point where we are very concerned.&#8221; </p>
<p>More from <a href="http://www.nytimes.com/2010/07/19/nyregion/19building.html?_r=1&#038;partner=rss&#038;emc=rss">New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenpearlevents.com/mkms/city-officials-very-concerned-over-rise-in-delinquent-multi-family-mortgages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four new properties make NYC distressed list</title>
		<link>http://greenpearlevents.com/mkms/four-new-properties-make-nyc-distressed-list</link>
		<comments>http://greenpearlevents.com/mkms/four-new-properties-make-nyc-distressed-list#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:00:26 +0000</pubDate>
		<dc:creator>ryanslack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenpearlevents.com/mkms/?p=261</guid>
		<description><![CDATA[Four New York City addresses made their debuts on Trepp&#8217;s list of distressed properties in June, and one made a re-entry, according to data compiled for The Real Deal (see chart below). New to the 48-item New York City list is Argus Realty&#8217;s 32,049-square-foot office property at 246 Fifth Avenue, which is 60 days delinquent [...]]]></description>
			<content:encoded><![CDATA[<p>Four New York City addresses made their debuts on Trepp&#8217;s list of distressed properties in June, and one made a re-entry, according to data compiled for The Real Deal (see chart below). New to the 48-item New York City list is Argus Realty&#8217;s 32,049-square-foot office property at 246 Fifth Avenue, which is 60 days delinquent with a $14.5 million loan balance, and two Bronx multi-family portfolios in foreclosure, with loan balances of $36.5 million and $35 million. Another newcomer is 405 East 77th Street, a 15-unit apartment building that&#8217;s 60 days delinquent with a $3 million loan balance. </p>
<p>More from <a href="http://therealdeal.com/newyork/articles/four-properties-added-to-trepp-nyc-distressed-list-in-june-including-405-east-77th-street-and-246-fifth-avenue">The Real Deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenpearlevents.com/mkms/four-new-properties-make-nyc-distressed-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopes Dimming for Tenant-Backed Bills as Albany Session Ends</title>
		<link>http://greenpearlevents.com/mkms/hopes-dimming-for-tenant-backed-bills-as-albany-session-ends-observer</link>
		<comments>http://greenpearlevents.com/mkms/hopes-dimming-for-tenant-backed-bills-as-albany-session-ends-observer#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:59:00 +0000</pubDate>
		<dc:creator>ryanslack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenpearlevents.com/mkms/?p=197</guid>
		<description><![CDATA[By Eliot Brown of The Commercial Observer
When Democrats won control of the State Senate from Republicans in November 2008, the common sentiment was that New York City landlords were going to be in trouble. With Democrats controlling both houses of the Legislature and the governor&#8217;s mansion, tenant activists expected to be able to pass a [...]]]></description>
			<content:encoded><![CDATA[<p>By <strong>Eliot Brown </strong>of <em>The Commercial Observer</em></p>
<p>When Democrats won control of the State Senate from Republicans in November 2008, the common sentiment was that New York City landlords were going to be in trouble. With Democrats controlling both houses of the Legislature and the governor&#8217;s mansion, tenant activists expected to be able to pass a raft of new legislation that would add new protections for renters and restrict revenue for landlords.</p>
<p>But now, as the second legislative session under a Democratic Senate draws to a close in the next few days, no major tenant-backed bill has passed, and lobbyists involved with talks&#8211;particularly those who represent landlords—do not expect passage of a tenant-friendly legislative package&#8230;</p>
<p><a href="http://www.observer.com/2010/real-estate/hopes-dimming-tenant-backed-bills-session-ends">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenpearlevents.com/mkms/hopes-dimming-for-tenant-backed-bills-as-albany-session-ends-observer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Investment Sales Mini-Bubble</title>
		<link>http://greenpearlevents.com/mkms/the-investment-sales-mini-bubble</link>
		<comments>http://greenpearlevents.com/mkms/the-investment-sales-mini-bubble#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:00:43 +0000</pubDate>
		<dc:creator>ryanslack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenpearlevents.com/mkms/?p=199</guid>
		<description><![CDATA[By Robert Knakal for The Commercial Observer
When it comes to today&#8217;s investment sales market, the biggest question on everyone&#8217;s mind is the sustainability of the market&#8217;s present momentum. Can the currently elevated price levels continue on their current trajectory, or are we in a mini-bubble at a low point in this cycle? In order to [...]]]></description>
			<content:encoded><![CDATA[<p>By <strong>Robert Knakal </strong>for The <em>Commercial Observer</em></p>
<p>When it comes to today&#8217;s investment sales market, the biggest question on everyone&#8217;s mind is the sustainability of the market&#8217;s present momentum. Can the currently elevated price levels continue on their current trajectory, or are we in a mini-bubble at a low point in this cycle? In order to answer this question, we shall look at present conditions and what they might say about where the market is headed&#8230;</p>
<p>Perhaps the dynamic having the most significant impact on the investment sales market today is good old-fashioned supply and demand. The marketplace is always highly dependant upon the supply-demand relationship, whether discussing retail space, office space or investment sales. Today, more than at any time I can remember in the 26 years I have been brokering investment properties in New York, the market is being influenced by what is an extraordinarily acute imbalance between supply and demand.</p>
<p><a href="http://www.observer.com/2010/commercial-observer/investment-sales-mini-bubble">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenpearlevents.com/mkms/the-investment-sales-mini-bubble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now What? Fannie and Freddie Delisting</title>
		<link>http://greenpearlevents.com/mkms/now-what-fannie-and-freddie-delisting</link>
		<comments>http://greenpearlevents.com/mkms/now-what-fannie-and-freddie-delisting#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:01:48 +0000</pubDate>
		<dc:creator>ryanslack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenpearlevents.com/mkms/?p=201</guid>
		<description><![CDATA[By Sam Chandan for The Commercial Observer
Fannie Mae and Freddie Mac returned to the spotlight last week when the Federal Housing Finance Administration announced on Wednesday that it had directed the government-sponsored enterprises to delist their common and preferred shares from the New York Stock Exchange. The GSEs will likely trade on the over-the-counter market [...]]]></description>
			<content:encoded><![CDATA[<p>By <strong>Sam Chandan</strong> for <em>The Commercial Observer</em></p>
<p>Fannie Mae and Freddie Mac returned to the spotlight last week when the Federal Housing Finance Administration announced on Wednesday that it had directed the government-sponsored enterprises to delist their common and preferred shares from the New York Stock Exchange. The GSEs will likely trade on the over-the-counter market and will maintain their registrations with the Securities and Exchange Commission. They will both continue to file quarterly S.E.C. statements.</p>
<p>The F.H.F.A.&#8217;s move followed a notification from the exchange that Fannie Mae had fallen out of compliance with its minimum trading price guidelines. The GSEs&#8217; stocks have continued to trade since they were seized by the federal government following a plunge in their share prices two years ago. In the time that has followed, Fannie Mae and Freddie Mac have received $145 billion in public support in the form of Treasury investments in senior preferred shares.</p>
<p><a href="http://www.observer.com/2010/commercial-observer/now-what-fannie-and-freddie-delisting">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenpearlevents.com/mkms/now-what-fannie-and-freddie-delisting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massey Knakal and GreenPearl Events Announce Multifamily Summit</title>
		<link>http://greenpearlevents.com/mkms/press-release</link>
		<comments>http://greenpearlevents.com/mkms/press-release#comments</comments>
		<pubDate>Sun, 09 May 2010 19:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenpearlevents.com/mkms/?p=1</guid>
		<description><![CDATA[Massey Knakal Realty Services, NYC’s number one building sales firm, and GreenPearl Events, the rapidly growing real estate conference company, are pleased to announce that Massey Knakal will be the title sponsor for this year’s Multifamily Investment Summit – now entitled the “Massey Knakal Multifamily Summit” – the nation’s new and innovative conference for multifamily [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Massey Knakal Realty Services</strong>, NYC’s number one building sales firm, and <strong>GreenPearl Events</strong>, the rapidly growing real estate conference company, are pleased to announce that Massey Knakal will be the title sponsor for this year’s Multifamily Investment Summit – now entitled the “<strong>Massey Knakal Multifamily Summit</strong>” – the nation’s new and innovative conference for multifamily investors, owners, developers, brokers, lenders, property managers, real estate executives and service providers.</p>
<p>In 2009, over 375 attended the inaugural Multifamily Investment Summit.  This September, GreenPearl Events is bringing it back even bigger and better than last year with leadership from Massey Knakal, which is lending both its brand power and access to large numbers of multifamily investors and owners.</p>
<p>Robert Knakal, Chairman and Founding Partner of Massey Knakal, will chair this year’s event. Mr. Knakal has brokered the sale of over 1,050 properties in his career having an aggregate market value in excess of $6.2 billion.</p>
<p>“<em>GreenPearl Events organizes many of the best conferences I have ever attended</em>,” said Knakal. “<em>I was a speaker at a GreenPearl event and met some people which resulted in my being retained to assist with the sale of a 25 building portfolio.  It is a pleasure for us to combine forces to create the top multifamily conference of 2010</em>.”</p>
<p>The multifamily real estate industry will gather in New York City on September 21, 2010 at the McGraw Hill Conference Center at 1221 Avenue of the Americas. It is a full day event with 40+ highly respected speakers, including the area’s top multifamily investors, owners and developers.</p>
<p>“<em>Massey Knakal is synonymous with NYC multifamily buildings sales</em>,” stated Ryan Slack, CEO, GreenPearl Events. “<em>We couldn’t think of a better firm to work with on this conference.  Working with Massey Knakal validates our vision for  GreenPearl Events, which is to produce the highest quality events where new relationships are forged and deals get done</em>.”</p>
<p>The timing couldn’t be better, as the multifamily sector heats up and more transactions are getting done.  Investors, owners, and managers are eager to reignite relationships, make new contacts, and learn about the latest trends in multifamily investing, finance, sales, and management.</p>
<p>For more information on this event please visit <a href="http://greenpearlevents.com/mkms">http://greenpearlevents.com/mkms</a></p>
<p>About Massey Knakal</p>
<p>Massey Knakal is the New York metropolitan area&#8217;s premier full service sales company, specializing in the sale of investment and user properties. With over 100 employees, four offices and thorough coverage of the five boroughs of New York City, Westchester County, Long Island and New Jersey, Massey Knakal Realty Services dominates the New York metropolitan area&#8217;s building sales marketplace.  For more information, visit:  http://masseyknakal.com</p>
<p>About GreenPearl Events</p>
<p>GreenPearl Events is the newest and most innovative real estate conference company to emerge in recent years, bringing together the best and brightest minds for networking and learning.  GreenPearl Events produces the highly acclaimed Distressed Real Estate Summit series, as well as the Medical Office Real Estate Symposium, the Real Estate Marketing &amp; Technology Academy, and the Brooklyn Real Estate Summit.  For more information, visit: http://greenpearlevents.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenpearlevents.com/mkms/press-release/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

