<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brooklyn Real Estate Summit</title>
	<atom:link href="http://greenpearlevents.com//brooklyn/feed" rel="self" type="application/rss+xml" />
	<link>http://greenpearlevents.com/brooklyn</link>
	<description>June 16, 2010  &#124;  St. Francis College  &#124;  Downtown Brooklyn</description>
	<lastBuildDate>Mon, 07 Jun 2010 21:22:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Capital Analytics&#8217; Thypin Joins to Discuss Brooklyn in Distress</title>
		<link>http://greenpearlevents.com/brooklyn/real-capital-analytics-thypin-joins-to-discuss-brooklyn-in-distress</link>
		<comments>http://greenpearlevents.com/brooklyn/real-capital-analytics-thypin-joins-to-discuss-brooklyn-in-distress#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:21:35 +0000</pubDate>
		<dc:creator>Ryan Slack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenpearlevents.com/brooklyn/?p=466</guid>
		<description><![CDATA[Ben Thypin, Senior Market Analyst, at Real Capital Analytics will be joining The Brooklyn Real Estate Summit&#8217;s distressed real estate panel to present facts and figures, outline the state of the market and where the opportunities are and are not.




Ben Thypin, Senior Market Analyst, Real Capital Analytics
Ben Thypin is a Senior Market Analyst at Real [...]]]></description>
			<content:encoded><![CDATA[<p>Ben Thypin, Senior Market Analyst, at Real Capital Analytics will be joining The Brooklyn Real Estate Summit&#8217;s distressed real estate panel to present facts and figures, outline the state of the market and where the opportunities are and are not.</p>
<table border="0" cellspacing="0" cellpadding="5" bordercolor="lightgray">
<tbody>
<tr>
<td valign="top"><img class="aligncenter" style="border: 1px solid gray;" title="Ben Thypin" src="http://greenpearlevents.com/brooklyn/wp-content/uploads/Thypin.jpg" alt="Ben Thypin" width="100" height="150" /></td>
<td valign="top"><strong>Ben Thypin, Senior Market Analyst, Real Capital Analytics</strong></p>
<p>Ben Thypin is a Senior Market Analyst at Real Capital Analytics Inc (“RCA”), where he heads up the group that researches distressed assets and debt. In this capacity he works with RCA’s institutional client base to meet their data needs, contributes to RCA’s publications and provides data and commentary to press outlets large and small. In addition his work at RCA, Ben uses his market knowledge and network to engage in real estate investment banking, helping investors and partners source both deals and capital for commercial real estate debt and equity investments. Additionally, Ben continues to play an active role in managing his family’s 1 million square foot real estate portfolio, which was retained after the sale of Thypin Steel Co, a steel distribution firm based in Long Island City, NY, to Ryerson Tull in 1997. Prior to working at RCA, Ben held positions at LCOR, Plaza Construction, and Toll Brothers and holds a BS from Cornell University.
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://greenpearlevents.com/brooklyn/real-capital-analytics-thypin-joins-to-discuss-brooklyn-in-distress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Navy Yard&#8217;s CEO Kimball to Speak at Summit</title>
		<link>http://greenpearlevents.com/brooklyn/brooklyn-navy-yards-ceo-kimball-to-speak-at-summit</link>
		<comments>http://greenpearlevents.com/brooklyn/brooklyn-navy-yards-ceo-kimball-to-speak-at-summit#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:19:01 +0000</pubDate>
		<dc:creator>Ryan Slack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenpearlevents.com/brooklyn/?p=432</guid>
		<description><![CDATA[Andrew Kimball is President and CEO of the Brooklyn Navy Yard Development Corporation will be joining Joe Sitt, CEO/Chairman, Thor Equities, and MaryAnne Gilmartin, EVP, Forest City Ratner, to discuss some of Brooklyn&#8217;s most significant future developments.  The Navy Yard recently inked a deal with ShopRite to anchor the retail portion of a $60 [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Kimball is President and CEO of the Brooklyn Navy Yard Development Corporation will be joining Joe Sitt, CEO/Chairman, Thor Equities, and MaryAnne Gilmartin, EVP, Forest City Ratner, to discuss some of Brooklyn&#8217;s most significant future developments.  The Navy Yard recently inked a deal with ShopRite to anchor the retail portion of a $60 million plan to redevelop the six-acre Admirals Row site at the Yard. The Brooklyn Navy Yard project, which is expected to create 1,200 new jobs, includes the development of a 220,000-square-foot silver LEED-certified manufacturing center and the city’s first building-mounted wind turbines. The development is expected to take three years to complete. The Brooklyn Navy Yard Development Corporation (BNYDC) is a not-for-profit corporation that manages the Navy Yard under a contract with the Yard’s owner, the City of New York. BNYDC is responsible for leasing space in the Yard, for developing the underutilized areas of the Yard, and for overseeing the ongoing modernization of the Yard’s infrastructure.</p>
<p>Only 100 registrations remain for the Brooklyn Real Estate Summit.  <a href="http://greenpearlevents.com/brooklyn/register">Register today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenpearlevents.com/brooklyn/brooklyn-navy-yards-ceo-kimball-to-speak-at-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SG &amp; Sons Joins Summit</title>
		<link>http://greenpearlevents.com/brooklyn/sg-sons-joins-summit</link>
		<comments>http://greenpearlevents.com/brooklyn/sg-sons-joins-summit#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:02:06 +0000</pubDate>
		<dc:creator>Ryan Slack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenpearlevents.com/brooklyn/?p=342</guid>
		<description><![CDATA[SG &#038; Sons&#8217; Mitchell Shpelfogel joins the Summit.  The group was responsible for the largest multifamily purchase of 2009.  Mitchell joins the Multifamily Investor / Operator panel from 11:30 &#8211; 12:15 pm on June 16.  See the Crain&#8217;s article for more details about the transaction:  http://www.crainsnewyork.com/article/20090515/FREE/905159978
]]></description>
			<content:encoded><![CDATA[<p>SG &#038; Sons&#8217; Mitchell Shpelfogel joins the Summit.  The group was responsible for the largest multifamily purchase of 2009.  Mitchell joins the Multifamily Investor / Operator panel from 11:30 &#8211; 12:15 pm on June 16.  See the Crain&#8217;s article for more details about the transaction:  http://www.crainsnewyork.com/article/20090515/FREE/905159978</p>
]]></content:encoded>
			<wfw:commentRss>http://greenpearlevents.com/brooklyn/sg-sons-joins-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest City Ratner Sponsors The Brooklyn Real Estate Summit</title>
		<link>http://greenpearlevents.com/brooklyn/forest-city-ratner-sponsors-the-brooklyn-real-estate-summit</link>
		<comments>http://greenpearlevents.com/brooklyn/forest-city-ratner-sponsors-the-brooklyn-real-estate-summit#comments</comments>
		<pubDate>Mon, 31 May 2010 20:43:39 +0000</pubDate>
		<dc:creator>Ryan Slack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenpearlevents.com/brooklyn/?p=282</guid>
		<description><![CDATA[We&#8217;re very excited to announce that, not only is Forest City contributing two top speakers, who are responsible for key assets in the borough (Barclays Center and 80 DeKalb), but they are also putting their weight behind the event itself through their sponsorship.
For more information on the benefits of sponsorship, please contact our team:
David Karp [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very excited to announce that, not only is Forest City contributing two top speakers, who are responsible for key assets in the borough (Barclays Center and 80 DeKalb), but they are also putting their weight behind the event itself through their sponsorship.</p>
<p>For more information on the benefits of sponsorship, please contact our team:</p>
<p>David Karp / Dennis Riley<br />
(646) 862-6136 x2<br />
<a href="mailto://events@greenpearl.com">events@greenpearl.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenpearlevents.com/brooklyn/forest-city-ratner-sponsors-the-brooklyn-real-estate-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaryAnne Gilmartin Confirms Participation</title>
		<link>http://greenpearlevents.com/brooklyn/maryanne-gilmartin-confirms-participation</link>
		<comments>http://greenpearlevents.com/brooklyn/maryanne-gilmartin-confirms-participation#comments</comments>
		<pubDate>Tue, 11 May 2010 16:58:39 +0000</pubDate>
		<dc:creator>Ryan Slack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenpearlevents.com/brooklyn/?p=234</guid>
		<description><![CDATA[We&#8217;re excited to announce that MaryAnne Gilmartin will join the key New Development panel at 1 pm on June 16 at The Brooklyn Real Estate Summit.  
MaryAnne is Executive Vice President at Forest City Ratner Companies and oversees the 8 million square-foot Frank Gehry-designed Atlantic Yards redevelopment project which features the Barclays Center, the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce that MaryAnne Gilmartin will join the key New Development panel at 1 pm on June 16 at The Brooklyn Real Estate Summit.  </p>
<p>MaryAnne is Executive Vice President at Forest City Ratner Companies and oversees the 8 million square-foot Frank Gehry-designed Atlantic Yards redevelopment project which features the Barclays Center, the future home of the NBA Nets franchise, and over 6,400 units of mixed-income housing. MaryAnne has worked at FCRC for over 13 years and been responsible for the development of several major entertainment and commercial office projects. Specifically, she led the development of the 42nd Street mixed-use project and the development of the Battery Park City retail complex. Prior to joining Forest City in 1994, Ms. Gilmartin served as Assistant Vice President for Commercial Development at the New York City Economic Development Corporation (EDC) during the Koch and Dinkins administrations, managing the City&#8217;s multi-million dollar corporate retention program which kept Bear Stearns, Morgan Stanley, Chase Manhattan Bank and other vital businesses in New York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenpearlevents.com/brooklyn/maryanne-gilmartin-confirms-participation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest City Ratner to Join Summit</title>
		<link>http://greenpearlevents.com/brooklyn/forest-city-ratner-to-join-summit</link>
		<comments>http://greenpearlevents.com/brooklyn/forest-city-ratner-to-join-summit#comments</comments>
		<pubDate>Tue, 04 May 2010 16:50:11 +0000</pubDate>
		<dc:creator>Ryan Slack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenpearlevents.com/brooklyn/?p=186</guid>
		<description><![CDATA[I just got word from MaryAnne Gilmartin&#8217;s office that Forest City Ratner Companies will be participating in the Brooklyn Real Estate Summit.  We are excited to welcome them to the event, and we&#8217;re crossing our fingers that MaryAnne herself will speak.
Invitations are also out to CPC Resources regarding the Domino Sugar development.  We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>I just got word from MaryAnne Gilmartin&#8217;s office that Forest City Ratner Companies will be participating in the Brooklyn Real Estate Summit.  We are excited to welcome them to the event, and we&#8217;re crossing our fingers that MaryAnne herself will speak.</p>
<p>Invitations are also out to CPC Resources regarding the Domino Sugar development.  We&#8217;re looking forward to having a complete panel of the top Brooklyn developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenpearlevents.com/brooklyn/forest-city-ratner-to-join-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEDC Leads Retail Expo at Summit</title>
		<link>http://greenpearlevents.com/brooklyn/bedc-leads-retail-expo-at-summit</link>
		<comments>http://greenpearlevents.com/brooklyn/bedc-leads-retail-expo-at-summit#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:57:27 +0000</pubDate>
		<dc:creator>Ryan Slack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenpearlevents.com/brooklyn/?p=178</guid>
		<description><![CDATA[The Brooklyn Economic Development Corporation will be organizing an exposition and panel focused exclusively on retail opportunities in Brooklyn.  The exposition will be comprised of non-profit groups focused on helping business owners and retailers with local opportunities on a neighborhood or borough-wide basis, such as Business Improvement Districts and various economic development groups that [...]]]></description>
			<content:encoded><![CDATA[<p>The Brooklyn Economic Development Corporation will be organizing an exposition and panel focused exclusively on retail opportunities in Brooklyn.  The exposition will be comprised of non-profit groups focused on helping business owners and retailers with local opportunities on a neighborhood or borough-wide basis, such as Business Improvement Districts and various economic development groups that offer incentives and support services to Brooklyn business owners.  </p>
<p>If you are looking to expand or locate your business in Brooklyn, this is an excellent opportunity to meet the people who will provide you with capital and services to make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenpearlevents.com/brooklyn/bedc-leads-retail-expo-at-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Kramer to Speak at Brooklyn Real Estate Summit</title>
		<link>http://greenpearlevents.com/brooklyn/david-kramer-joins-the-brooklyn-real-estate-summit</link>
		<comments>http://greenpearlevents.com/brooklyn/david-kramer-joins-the-brooklyn-real-estate-summit#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:08:21 +0000</pubDate>
		<dc:creator>Ryan Slack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenpearlevents.com/brooklyn/?p=170</guid>
		<description><![CDATA[David Kramer, principal of Hudson Companies, will be joining Brooklyn Residential, a panel that will present the current state of Brooklyn residential sales and leasing, as well as explore the future of investment and development in the borough.
Hudson Companies has invested heavily in Brooklyn and boasts some of the best successes yet, including the J [...]]]></description>
			<content:encoded><![CDATA[<p>David Kramer, principal of Hudson Companies, will be joining Brooklyn Residential, a panel that will present the current state of Brooklyn residential sales and leasing, as well as explore the future of investment and development in the borough.</p>
<p>Hudson Companies has invested heavily in Brooklyn and boasts some of the best successes yet, including the J Condominium in DUMBO.  His other projects include: Riverwalk Landing, The Marais, The Clinton, and The Hudson East, among others. Currently, Hudson is developing: Cobble Hill Tower, Forrest Glen Estate, The Knick, Third + Bond, Riverwalk Court, and Riverwalk Crossing. Hudson has also been involved in the controversial Gowanus area projects, which are now under Superfund status.</p>
<p>Join David on June 16 to hear his thoughts on the state and future of the market, and learn more about where he sees his company and the Borough headed over the next 12 to 18 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenpearlevents.com/brooklyn/david-kramer-joins-the-brooklyn-real-estate-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Sitt Joins The Brooklyn Real Estate Summit</title>
		<link>http://greenpearlevents.com/brooklyn/joe-sitt-joins-brooklyn-real-estate-summit</link>
		<comments>http://greenpearlevents.com/brooklyn/joe-sitt-joins-brooklyn-real-estate-summit#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:30:37 +0000</pubDate>
		<dc:creator>Ryan Slack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenpearlevents.com/brooklyn/?p=143</guid>
		<description><![CDATA[We are happy to report that Joe Sitt, Chairman &#38; CEO, Thor Equities, will be a key panelist on the New Developments panel at GreenPearl Events&#8217; Brooklyn Real Estate Summit.
Born in Brooklyn, Joe Sitt serves as Chief Executive Officer of Thor Equities, a forward-thinking national development and redevelopment company. Thor Equities specializes in urban real [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to report that Joe Sitt, Chairman &amp; CEO, Thor Equities, will be a key panelist on the New Developments panel at GreenPearl Events&#8217; Brooklyn Real Estate Summit.</p>
<p>Born in Brooklyn, Joe Sitt serves as Chief Executive Officer of Thor Equities, a forward-thinking national development and redevelopment company. Thor Equities specializes in urban real estate projects and public/private partnerships in the United States, Puerto Rico, and Mexico. In addition to his responsibilities as the company’s CEO, Mr. Sitt also serves as the Chairman and Managing Principal of the Thor Urban Property Funds with equity in excess of $1 billion in various private equity funds specializing in value-added investments in shopping centers, malls and mixed-use urban projects. Launched in 2004, the Fund’s investors include pension funds, investment banks, prestigious top-tier college endowments, and foundations.</p>
<p>Thor Equities is a key player in the Brooklyn market, with multiple developments (Livingston Street Shoppes, Shore Parkway, 280 Richards, and 130 Montague).  In addition, Thor has played a key role in the future of Coney Island.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenpearlevents.com/brooklyn/joe-sitt-joins-brooklyn-real-estate-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Home Sales Up</title>
		<link>http://greenpearlevents.com/brooklyn/home-sales</link>
		<comments>http://greenpearlevents.com/brooklyn/home-sales#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:56:03 +0000</pubDate>
		<dc:creator>Ryan Slack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenpearlevents.com/brooklyn/?p=134</guid>
		<description><![CDATA[Brooklyn leads Queens in strong home sales
April 15, 2010 By Candace Taylor, The Real Deal
Brooklyn and Queens have seen sharp spikes in residential sales activity since last year, along with a growing momentum in the high-end market, according to a quarterly market report released today by Prudential Douglas Elliman.
But Brooklyn appears to be recovering faster [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Brooklyn leads Queens in strong home sales</strong></h2>
<p>April 15, 2010 By Candace Taylor, The Real Deal</p>
<p>Brooklyn and Queens have seen sharp spikes in residential sales activity since last year, along with a growing momentum in the high-end market, according to a quarterly market report released today by Prudential Douglas Elliman.</p>
<p>But Brooklyn appears to be recovering faster than Queens, which has been devastated by high foreclosure rates.</p>
<p>&#8220;They&#8217;ve both doing better than they were a year ago,&#8221; said appraiser Jonathan Miller, the president and CEO of Miller Samuel and the preparer of the report. But &#8220;Queens is trailing Brooklyn,&#8221; he said.</p>
<p><a href="http://therealdeal.com/newyork/articles/brooklyn-leads-queens-in-strong-home-sales-elliman-report-prepared-by-miller-samuel-shows">More on The Real Deal</a></p>
<p>Is the borough really recovering strongly or is this just a statistical anomaly because last year was so very bad?</p>
]]></content:encoded>
			<wfw:commentRss>http://greenpearlevents.com/brooklyn/home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

